top of page
| ParaWest Group Current Deal Portfolio |
Property | Units | Location | Built | Date |
|---|---|---|---|---|
Westmount at Braesridge | 542 | Houston, TX | 1982 | 2015 |
Lexington at Champions | 89 | Houston, TX | 2003 | 2021 |
Idlewood Park | 268 | Houston, TX | 1978 | 2021 |
Bay Island | 120 | Garland, TX (DFW) | 1972 | 2022 |
Plantation at Quail Valley | 124 | Houston, TX | 2005 | 2024 |
Total | 1,143 |
| ParaWest Group Previous Exited Deal Portfolio |
Property | Units | Location | Built | Date Acquired |
|---|---|---|---|---|
Legacy at Westchase | 324 | Houston, TX | 1977 | 2008 |
Beverly Palms | 362 | Houston, TX | 1968 | 2012 |
Idlewood Park | 268 | Houston, TX | 1978 | 2013 |
Highland Bluffs | 357 | Dallas, TX | 1984 | 2014 |
Colonade | 192 | Dallas, TX | 2001 | 2015 |
Summer Cove | 376 | Houston, TX | 1983 | 2015 |
Stratton Park | 264 | Fort Worth, TX | 1983 | 2015 |
Somerset | 264 | Fort Worth, TX | 1983 | 2015 |
Forest Oaks | 164 | Dallas, TX | 1980 | 2016 |
Valencia | 263 | Dallas, TX | 1985 | 2017 |
Landmark at Laurel Heights | 286 | Dallas, TX | 1983 | 2017 |
Corners | 242 | Dallas, TX | 1986 | 2017 |
Park on Spring Creek | 278 | Plano, TX | 1983 | 2017 |
Briarstone | 96 | Rosenberg, TX | 1997 | 2018 |
Briar Court | 201 | Houston, TX | 1973 | 2019 |
Montclair Estates | 113 | Garland, TX | 1983 | 2019 |
Total | 4,050 |
bottom of page
